EΣΠΑ

Aquaculture Shackles

advanced divider

We keep in stock a wide range of sizes and types of alloy shackles (screw pin “D” type and Bow type & bolt, nut & cotter pin safety type shackles “D” and Bow type) and thimbles suitable for all aquaculture applications for connecting & securing cages, chains, rope slings etc.

Alloy shackles are produced with an alloy steel pin and high carbon hot dip galvanized body with a safety factor of 6:1 (Minimum Breaking Load to WLL ratio) and are all proof load tested at 2:1 of their WLL. Alloy shackles are produced according to the latest American Specification RRC-271. All shackles are permanently marked with their size and WLL for easy selection when needed. These shackles are also suitable for lifting purposes. All alloy shackles are accompanied with our test certificates. Caution should be exercised in the connection of the shackles as forces must be perpendicular to the pin for full utilization of the WLL of the shackle. Sideways loading is not recommended as it reduces the WLL.

Our quality assurance department guarantees their excellent quality and makes sure that Katradis provides products of long duration of life in the most competitive prices of the market.

We also supply all type and sizes of thimples.

SHACKLE PRECAUTIONS

shackle precautions 2
shackle precautions 1
Side Loading Reduction Chart
For Screw Pin and Bolt Type Shackles
Angle of Side Load from
Vertical In-Line of shackle
 Adjusted Working Load Limit
0° In-Line *100% of Rated Working Load Limit
45° from In-Line *70% of Rated Working Load Limit
90° from In-Line *50% of Rated Working Load Limit

*  In-Line load is applied perpendicular to pin.

advanced divider

G209

aquaculture shackles G209 m
rigging shackles g209
Nominal Size (in.)
D
  Weight Each (kg)Dimensions
(mm)
Working Load Limit (tons)
ABCDEFGHLMP
3/160,039,656,3522,44,8515,214,224,937,34,0628,44,850,33
1/40,0511,97,8528,76,3519,815,532,546,74,8535,16,350,50
5/160,0913,59,6531,07,8521,319,137,353,05,6042,27,850,75
3/80,1416,811,236,69,6526,223,145,263,06,3551,59,651
7/160,1719,112,742,911,229,526,951,574,07,8560,511,21,5
1/20,3320,616,047,812,733,330,258,583,59,6568,512,72,0
5/80,6226,919,160,516,042,938,174,510611,285,017,53,25
3/41,0731,822,471,519,151,046,089,012612,710120,64,75
7/81,6436,625,484,022,458,053,010214812,711424,66,5
12,2842,928,795,525,468,560,511916714,212926,98,5
1-1/83,3646,031,810829,574,068,513119016,014231,89,5
1-1/44,3151,535,111932,882,576,014621017,515635,112
1-3/86,1457,038,113336,192,084,016223319,117438,113,5
1-1/27,8060,541,414639,198,592,017525420,618741,117
1-3/412,673,051,017846,712710622531325,423157,025
220,482,557,019753,014612225334831,026361,035
2-1/238,910570,026769,018414532745335,133079,555
advanced divider

G210

aquaculture shackles G210 m
rigging shackles g210
  Nominal Size (in.) D   Weight Each (kg) Dimensions (mm) Working Load Limit (tons)
A B C D E F G K L M
1/4 0,05 11,9 7,85 6,35 6,35 24,6 15,5 22,4 40,4 4,85 35,1 0,50
5/16 0,08 13,5 9,65 7,85 7,85 29,5 19,1 26,2 48,5 5,60 42,2 0,75
3/8 0,13 16,8 11,2 9,65 9,65 35,8 23,1 31,8 58,5 6,35 51,5 1
7/16 0,20 19,1 12,7 11,2 11,2 41,4 26,9 36,6 67,5 7,85 60,5 1,5
1/2 0,27 20,6 16,0 12,7 12,7 46,0 30,2 41,4 77,0 9,65 68,5 2,0
5/8 0,57 26,9 19,1 15,7 16,0 58,5 38,1 51,0 95,5 11,2 85,0 3,25
3/4 1,20 31,8 22,4 20,6 19,1 70,0 46,0 60,5 115 12,7 101 4,75
7/8 1,43 36,6 25,4 24,6 22,4 81,0 53,0 71,5 135 12,7 114 6,5
1 2,15 42,9 28,7 25,4 25,4 93,5 60,5 81,0 151 14,2 129 8,5
1-1/8 3,06 46,0 31,8 31,8 28,7 103 68,5 91,0 172 16,0 142 9,5
1-1/4 4,11 51,5 35,1 35,1 31,8 115 76,0 100 191 17,5 156 12
1-3/8 5,28 57,0 38,1 38,1 35,1 127 84,0 111 210 19,1 174 13,5
1-1/2 7,23 60,5 41,4 41,1 38,1 137 92,0 122 230 20,6 187 17
1-3/4 12,1 73,0 51,0 54,0 44,5 162 106 146 279 25,4 231 25
2 19,2 82,5 57,0 60,0 51,0 184 122 172 312 31,0 263 35
2-1/2 32,5 105 70,0 66,5 66,5 238 145 203 377 35,1 330 55
advanced divider

G2130

aquaculture shackles G2130 m
rigging shackles g2130
Nominal Size (in.) D   Weight Each (kg) Dimensions (mm) Working Load Limit (tons)
A B C D E F H L N
3/16 0,03 9,65 6,35 22,4 4,85 15,2 14,2 37,3 24,9 4,85 0,33
1/4 0,05 11,9 7,85 28,7 6,35 19,8 15,5 46,7 32,5 6,35 0,50
5/16 0,10 13,5 9,65 31,0 7,85 21,3 19,1 53,0 37,3 7,85 0,75
3/8 0,15 16,8 11,2 36,6 9,65 26,2 23,1 63,0 45,2 9,65 1
7/16 0,22 19,1 12,7 42,9 11,2 29,5 26,9 74,0 51,5 11,2 1,5
1/2 0,36 20,6 16,0 47,8 12,7 33,3 30,2 83,5 58,5 12,7 2,0
5/8 0,62 26,9 19,1 60,5 16,0 42,9 38,1 106 74,5 17,5 3,25
3/4 1,23 31,8 22,4 71,5 19,1 51,0 46,0 126 89,0 20,6 4,75
7/8 1,79 36,6 25,4 84,0 22,4 58,0 53,0 148 102 24,6 6,5
1 2,28 42,9 28,7 95,5 25,4 68,5 60,5 167 119 26,9 8,5
1-1/8 3,75 46,0 31,8 108 28,7 74,0 68,5 190 131 31,8 9,5
1-1/4 5,31 51,5 35,1 119 31,8 82,5 76,0 210 146 35,1 12
1-3/8 7,18 57,0 38,1 133 35,1 92,0 84,0 233 162 38,1 13,5
1-1/2 9,43 60,5 41,4 146 38,1 98,5 92,0 254 175 41,1 17
1-3/4 15,4 73,0 51,0 178 44,5 127 106 313 225 57,0 25
2 23,7 82,5 57,0 197 51,0 146 122 348 253 61,0 35
2-1/2 44,6 105 70,0 267 66,5 184 145 453 327 79,5 55
3 70 127 82,5 330 76,0 200 165 546 365 92,0 85
3-1/2 120 133 95,5 372 92,0 229 203 626 419 105 120
4 153 140 108 368 104 254 229 653 468 116 150
advanced divider

G2150

aquaculture shackles G250 m
rigging shackles g2150
  Nominal Size (in.) D   Weight Each (kg) Dimensions (mm) Working Load Limit (tons)
A B D F G K M P R
1/4 0,06 11,9 7,85 6,35 15,5 19,1 40,4 24,6 39,6 6,35 0,50
5/16 0,10 13,5 9,65 7,85 19,1 25,4 48,5 29,5 46,2 7,85 0,75
3/8 0,15 16,8 11,2 9,65 23,1 31,0 58,5 35,8 55,0 9,65 1
7/16 0,22 19,1 12,7 11,2 26,9 36,1 67,5 41,1 63,5 11,2 1,5
1/2 0,34 20,6 16,0 12,7 30,2 41,4 77,0 46,0 71,0 12,7 2,0
5/8 0,67 26,9 19,1 16,0 38,1 51,0 95,5 58,5 89,5 16,0 3,25
3/4 1,14 31,8 22,4 19,1 46,0 60,5 115 70,0 103 20,6 4,75
7/8 1,74 36,6 25,4 22,4 53,0 71,5 135 81,0 120 24,6 6,5
1 2,52 42,9 28,7 25,4 60,5 81,0 151 93,5 135 25,4 8,5
1-1/8 3,45 46,0 31,8 28,7 68,5 91,0 172 103 150 31,8 9,5
1-1/4 4,90 51,5 35,1 31,8 76,0 100 191 115 165 35,1 12
1-3/8 6,24 57,0 38,1 35,1 84,0 111 210 127 183 38,1 13,5
1-1/2 8,39 60,5 41,4 38,1 92,0 122 230 137 196 41,1 17
1-3/4 14,2 73,0 51,0 44,5 106 146 279 162 230 54,0 25
2 21,2 82,5 57,0 51,0 122 172 312 184 264 60,0 35
2-1/2 38,6 105 70,0 66,5 145 203 377 238 344 66,5 55
3 56 127 82,5 76,0 165 216 429 279 419 89,0 85
advanced divider

D TYPE

aquaculture shackles D type m
rigging shackles DType
SWL D d a c b Weight per 100 pce
kg mm mm mm mm mm kg
80 5 5 10 19 11 1,9
100 6 6 13 25 14 3,4
200 8 8 16 32 18 7
320 10 10 19 38 20 13
520 12 12 25 51 26 24
800 16 16 32 64 33 50
1100 20 20 38 76 40 80
1500 22 22 44 89 50 130
2100 25 25 51 100 57 200
3000 28 28 57 115 68 300
3500 32 32 64 127 73 430
5000 38 38 76 152 85 675
7000 45 45 90 180 96 1250
8000 50 50 102 200 108 1750
advanced divider

BOW TYPE

aquaculture shackles bow type m
rigging shackles BowType
SWL D d a c r d Approx 100 pce/WT
kg mm mm mm mm mm mm kg
80 5 5 10 19 8 11 1,9
100 6 6 13 25 10 14 3,4
200 8 8 16 32 12 18 7
320 10 10 19 38 16 20 13
520 12 12 25 51 19 26 26
800 16 16 32 64 28 33 50
1100 20 20 38 76 33 40 80
1500 22 22 44 89 37 50 130
2100 25 25 51 100 40 57 200
3000 28 28 57 115 47 68 310
3500 32 32 64 127 52 73 430
5000 38 38 76 152 63 85 700
7000 45 45 90 180 75 96 1250
8000 50 50 102 200 78 108 1750
advanced divider

THIMBLE