Tutti i diritti riservati Informativa sulla privacy
Funi metalliche standard. Utilizzato principalmente sugli ascensori.
Costruzione conforme allo standard EN 12385.
Classe 8×19
Diametro nominale | Circa. peso | Carico di rottura minimo | |||
---|---|---|---|---|---|
1370 – 1770N/mm² | 1570N/mm² | 1770N/mm² | 1960N/mm² | ||
mm | Kg/m | kN | |||
8.00 | 0.260 | 35.8 | 35.7 | 40.3 | 44.7 |
9.00 | 0.330 | 45.3 | 45.2 | 51.0 | 56.5 |
10.00 | 0.407 | 55.9 | 55.9 | 63.0 | 69.8 |
11.00 | 0.492 | 67.6 | 67.6 | 76.2 | 84.4 |
12.00 | 0.586 | 80.5 | 80.5 | 90.7 | 100 |
13.00 | 0.688 | 94.5 | 94 | 106 | 118 |
14.00 | 0.798 | 110.0 | 110 | 124 | 137 |
15.00 | 0.919 | 126.0 | 127 | 143 | 158 |
16.00 | 1.04 | 143.0 | 143 | 161 | 179 |
17.00 | 1.18 | 162 | 183 | 203 | |
18.00 | 1.32 | 181 | 204 | 226 | |
19.00 | 1.47 | 202 | 228 | 253 | |
20.00 | 1.63 | 224 | 252 | 279 | |
22.00 | 1.97 | 271 | 305 | 338 | |
24.00 | 2.34 | 322 | 363 | 402 | |
26.00 | 2.75 | 378 | 426 | 472 | |
27.00 | 2.97 | 408 | 460 | 509 | |
28.00 | 3.19 | 438 | 494 | 547 | |
29.00 | 3.43 | 472 | 532 | 589 | |
30.00 | 3.68 | 506 | 570 | 631 | |
32.00 | 4.17 | 572 | 645 | 715 |
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.