Tutti i diritti riservati Informativa sulla privacy
Diametro | Br. Carico | Lunghezza della bobina | Peso del mulinello | Imballaggio | Nucleo |
---|---|---|---|---|---|
mm | kg | contatori | kg | tipo | materiale |
8 | 1.800 | 200 | 11,5 | Spola | POLIESTERE 12STR |
10 | 2.600 | 200 | 16,0 | Spola | POLIESTERE 12STR |
12 | 3.400 | 200 | 25,5 | Spola | POLIESTERE 12STR |
14 | 4.800 | 200 | 33,0 | Spola | POLIESTERE 12STR |
16 | 5.900 | 100 | 23,0 | Spola | POLIESTERE 12STR |
18 | 7.900 | 100 | 28,0 | Spola | POLIESTERE 12STR |
20 | 9.650 | 100 | 33,0 | Spola | POLIESTERE 12STR |
22 | 11.500 | 100 | 41,0 | Bobina | POLIESTERE 12STR |
24 | 13.700 | 100 | 44,0 | Bobina | POLIESTERE 12STR |
26 | 16.000 | 100 | 49,0 | Bobina | POLIESTERE 12STR |
28 | 18.800 | 100 | 57,0 | Bobina | POLIESTERE 12STR |
30 | 20.450 | 100 | 66,0 | Bobina | POLIESTERE 12STR |
32 | 23.900 | 100 | 77,0 | Bobina | POLIESTERE 12STR |
34 | 26.550 | 100 | 85,0 | Bobina | POLIESTERE 12STR |
36 | 29.750 | 100 | 97,5 | Bobina | POLIESTERE 12STR |
40 | 35.200 | 100 | 116,0 | Bobina | POLIESTERE 12STR |
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.