Tutti i diritti riservati Informativa sulla privacy
Diametro | Br. Carico | Lunghezza della bobina | Peso della bobina | Imballaggio | Nucleo |
---|---|---|---|---|---|
mm | kg | contatori | kg | Tipo | Materiale |
6 | 800 | 200 | 6,4 | Spola | POLIESTERE 3STR |
8 | 1.350 | 200 | 10,5 | Spola | POLIESTERE 3STR |
10 | 2.080 | 200 | 17,0 | Spola | POLIESTERE 3STR |
12 | 3.000 | 200 | 26,0 | Spola | POLIESTERE 3STR |
14 | 4.100 | 200 | 34,0 | Spola | POLIESTERE 3STR |
16 | 5.300 | 100 | 22,0 | Spola | POLIESTERE 3STR |
18 | 6.700 | 100 | 27,5 | Spola | POLIESTERE 3STR |
20 | 8.300 | 100 | 32,5 | Spola | POLIESTERE 3STR |
22 | 10.000 | 100 | 40,5 | Bobina | POLIESTERE 3STR |
24 | 12.000 | 100 | 43,5 | Bobina | POLIESTERE 3STR |
26 | 14.000 | 100 | 48,0 | Bobina | POLIESTERE 3STR |
28 | 15.800 | 100 | 56,0 | Bobina | POLIESTERE 3STR |
30 | 17.800 | 100 | 65,0 | Bobina | POLIESTERE 3STR |
32 | 20.000 | 100 | 77,0 | Bobina | POLIESTERE 3STR |
34 | 22.400 | 100 | 85,0 | Bobina | POLIESTERE 3STR |
36 | 24.800 | 100 | 97,0 | Bobina | POLIESTERE 3STR |
40 | 30.000 | 100 | 115,0 | Bobina | POLIESTERE 3STR |
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.