All rights reserved –
Privacy Policy –
Terms of Use
We supply commonly used High Holding Anchors like Danforth, HHP-N, HHP-TW and AC-14 types, but we can provide, at a short notice, any type needed.
Comprehensive stocks of new and second hand anchors and chains are held in Piraeus and China and these stocks allow KATRADIS to provide the quickest delivery service possible worldwide.
It’s possible to classify the various anchor types based upon certain characteristics such as fluke area, shank, stabilizers etc.
Anchor type efficiency is shown at the below equation:
High holding Power anchors belong to Class D/E with efficiency ranging from 8-15.
Class societies allow for a 25% weight reduction for the High Holding Power anchors because of their higher holding capacity.
The performance of an anchor is affected by many different factors, to name a few: fluke area and design, shank design, soil conditions, load conditions.
PROOF LOAD, Kgf | |||||||
---|---|---|---|---|---|---|---|
Weight of Anchor(kgs) | Proof Test | Weight of Anchor(kgs) | Proof Test | Weight of Anchor(kgs) | Proof Test | Weight of Anchor(kgs) | Proof Test |
37.50 | 2370 | 675.00 | 18600 | 2700 | 54800 | 5175 | 80700 |
41.25 | 2570 | 712.50 | 19500 | 2775 | 55800 | 5250 | 81300 |
45.00 | 2760 | 750.00 | 20300 | 2850 | 56800 | 5400 | 82600 |
48.75 | 2950 | 787.50 | 21200 | 2925 | 57800 | 5550 | 83800 |
52.50 | 3130 | 825.00 | 22000 | 3000 | 58800 | 5700 | 85000 |
56.25 | 3300 | 862.50 | 22800 | 3075 | 59800 | 5850 | 86100 |
60.00 | 3460 | 900.00 | 23600 | 3150 | 60700 | 6000 | 87000 |
67.50 | 3700 | 937.50 | 24400 | 3225 | 61600 | 6150 | 88100 |
75.00 | 3990 | 975.00 | 25200 | 3300 | 62500 | 6300 | 89200 |
90.00 | 4520 | 1012.50 | 26000 | 3375 | 63400 | 6450 | 90300 |
105.00 | 5000 | 1050.00 | 26700 | 3450 | 64300 | 6600 | 91400 |
120.00 | 5430 | 1087.50 | 27500 | 3525 | 65100 | 6750 | 92400 |
135.00 | 5850 | 1125.00 | 28300 | 3600 | 65800 | 6900 | 93400 |
150.00 | 6250 | 1200.00 | 29800 | 3675 | 66600 | 7050 | 94400 |
168.75 | 6810 | 1275.00 | 31300 | 3750 | 67400 | 7200 | 95300 |
187.50 | 7180 | 1350.00 | 32700 | 3825 | 68200 | 7350 | 96200 |
206.25 | 7640 | 1425.00 | 34200 | 3900 | 69000 | 7500 | 97100 |
225.00 | 8110 | 1500.00 | 35600 | 3975 | 69800 | 7875 | 99300 |
243.75 | 8580 | 1575.00 | 36900 | 4050 | 70500 | 8250 | 101500 |
262.50 | 9050 | 1650.00 | 38300 | 4125 | 71300 | 8625 | 103600 |
281.25 | 9520 | 1725.00 | 39600 | 4200 | 72000 | 9000 | 105700 |
300.00 | 9980 | 1800.00 | 40900 | 4275 | 72700 | 9375 | 107800 |
318.75 | 10500 | 1875.00 | 42200 | 4350 | 73500 | 9750 | 109900 |
337.50 | 10900 | 1950.00 | 43500 | 4425 | 74200 | 10125 | 111900 |
356.25 | 11400 | 2025.00 | 44700 | 4500 | 74900 | 10500 | 113900 |
375.00 | 11800 | 2100.00 | 45900 | 4575 | 75500 | 10875 | 115900 |
412.50 | 12700 | 2175.00 | 47100 | 4650 | 76200 | 11250 | 117700 |
450.00 | 13500 | 2250.00 | 48300 | 4725 | 76900 | 11625 | 119500 |
487.50 | 14300 | 2325.00 | 49400 | 4800 | 77500 | 12000 | 120900 |
525.00 | 15200 | 2400.00 | 50500 | 4875 | 78200 | 12375 | 122200 |
562.50 | 16100 | 2475.00 | 51600 | 4950 | 78800 | 12750 | 123500 |
600.00 | 16900 | 2550.00 | 52700 | 5025 | 79400 | 13125 | 124700 |
637.50 | 17800 | 2625.00 | 53800 | 5100 | 80100 | 13500 | 125900 |
Subscribe to our newsletter
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.