All rights reserved –
Privacy Policy –
Terms of Use
We supply commonly used stockless anchors like Hall, Spek and Union types, but we can provide, at a short notice, any type needed.
Comprehensive stocks of new and second hand anchors and chains are held in Piraeus and China and these stocks allow KATRADIS to provide the quickest delivery service possible worldwide.
It’s possible to classify the various anchor types based upon certain characteristics such as fluke area, shank, stabilizers etc.
Anchor type efficiency is shown at the below equation:
Common stockless anchors belong to Class F with efficiency ranging from 4-6.
The performance of an anchor is affected by many different factors, to name a few: fluke area and design, shank design, soil conditions, load conditions.
PROOF LOAD, Kgf | |||||||
---|---|---|---|---|---|---|---|
Weight of Anchor(kgs) | Proof Test | Weight of Anchor(kgs) | Proof Test | Weight of Anchor(kgs) | Proof Test | Weight of Anchor(kgs) | Proof Test |
50.00 | 2370 | 900.00 | 18600 | 3600 | 54800 | 6900 | 80700 |
55.00 | 2570 | 950.00 | 19500 | 3700 | 55800 | 7000 | 81300 |
60.00 | 2760 | 1000.00 | 20300 | 3800 | 56800 | 7200 | 82600 |
65.00 | 2950 | 1050.00 | 21200 | 3900 | 57800 | 7400 | 83800 |
70.00 | 3130 | 1100.00 | 22000 | 4000 | 58800 | 7600 | 85000 |
75.00 | 3300 | 1150.00 | 22800 | 4100 | 59800 | 7800 | 86100 |
80.00 | 3460 | 1200.00 | 23600 | 4200 | 60700 | 8000 | 87000 |
90.00 | 3700 | 1250.00 | 24400 | 4300 | 61600 | 8200 | 88100 |
100.00 | 3990 | 1300.00 | 25200 | 4400 | 62500 | 8400 | 89200 |
120.00 | 4520 | 1350.00 | 26000 | 4500 | 63400 | 8600 | 90300 |
140.00 | 5000 | 1400.00 | 26700 | 4600 | 64300 | 8800 | 91400 |
160.00 | 5430 | 1450.00 | 27500 | 4700 | 65100 | 9000 | 92400 |
180.00 | 5850 | 1500.00 | 28300 | 4800 | 65800 | 9200 | 93400 |
200.00 | 6250 | 1600.00 | 29800 | 4900 | 66600 | 9400 | 94400 |
225.00 | 6810 | 1700.00 | 31300 | 5000 | 67400 | 9600 | 95300 |
250.00 | 7180 | 1800.00 | 32700 | 5100 | 68200 | 9800 | 96200 |
275.00 | 7640 | 1900.00 | 34200 | 5200 | 69000 | 10000 | 97100 |
300.00 | 8110 | 2000.00 | 35600 | 5300 | 69800 | 10500 | 99300 |
325.00 | 8580 | 2100.00 | 36900 | 5400 | 70500 | 11000 | 101500 |
350.00 | 9050 | 2200.00 | 38300 | 5500 | 71300 | 11500 | 103600 |
375.00 | 9520 | 2300.00 | 39600 | 5600 | 72000 | 12000 | 105700 |
400.00 | 9980 | 2400.00 | 40900 | 5700 | 72700 | 12500 | 107800 |
425.00 | 10500 | 2500.00 | 42200 | 5800 | 73500 | 13000 | 109900 |
450.00 | 10900 | 2600.00 | 43500 | 5900 | 74200 | 13500 | 111900 |
475.00 | 11400 | 2700.00 | 44700 | 6000 | 74900 | 14000 | 113900 |
500.00 | 11800 | 2800.00 | 45900 | 6100 | 75500 | 14500 | 115900 |
550.00 | 12700 | 2900.00 | 47100 | 6200 | 76200 | 15000 | 117700 |
600.00 | 13500 | 3000.00 | 48300 | 6300 | 76900 | 15500 | 119500 |
650.00 | 14300 | 3100.00 | 49400 | 6400 | 77500 | 16000 | 120900 |
700.00 | 15200 | 3200.00 | 50500 | 6500 | 78200 | 16500 | 122200 |
750.00 | 16100 | 3300.00 | 51600 | 6600 | 78800 | 17000 | 123500 |
800.00 | 16900 | 3400.00 | 52700 | 6700 | 79400 | 17500 | 124700 |
850.00 | 17800 | 3500.00 | 53800 | 6800 | 80100 | 18000 | 125900 |
Subscribe to our newsletter
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.