All rights reserved -
Privacy Policy
ANODE TYPE | DIMENSIONS (mm) | WEIGHT (kg) | INSERT (mm) | ||||
---|---|---|---|---|---|---|---|
A | B | C | H | NET | GROSS | ||
N30ZH | 170 | 240 | 100 | 40 | 2.7 | 3.0 | 30×3 |
N75ZH | 300 | 400 | 160 | 35 | 7.0 | 7.5 | 40×6 |
N95ZH | 300 | 400 | 160 | 45 | 8.6 | 9.5 | 50×6 |
ANODE TYPE | DIMENSIONS (mm) | WEIGHT (kg) | INSERT (mm) | ||||
---|---|---|---|---|---|---|---|
A | B | C | H | NET | GROSS | ||
N55ZH | 300 | 400 | 90 | 40 | 5.0 | 5.5 | 40×6 |
N125ZH | 465 | 565 | 110 | 40 | 12.0 | 12.5 | 40×6 |
N165ZH | 520 | 620 | 120 | 40 | 15.3 | 16.5 | 50×6 |
N230ZH | 680 | 780 | 128 | 40 | 21.5 | 23.0 | 50×6 |
ANODE TYPE | DIMENSIONS (mm) | WEIGHT (kg) | INSERT (mm) | ||||
---|---|---|---|---|---|---|---|
A | B | C | H | NET | GROSS | ||
N30AH | 300 | 400 | 90 | 40 | 2.3 | 3.0 | 40×6 |
Ν55ΑΗ | 460 | 560 | 110 | 40 | 4.6 | 5.5 | 50×6 |
Ν80ΑΗ | 520 | 620 | 120 | 40 | 7.0 | 8.0 | 50×6 |
Ν105ΑΗ | 680 | 780 | 128 | 40 | 9.3 | 10.5 | 50×6 |
Ν125ΑΗ | 800 | 900 | 120 | 40 | 11.0 | 12.5 | 50×6 |
Ν155ΑΗ | 1000 | 1100 | 120 | 45 | 13.5 | 15.5 | 50×6 |
All weights and dimensions are subject to normal variations in material densities. A range of standard zink or aluminum anodes is illustrated above, alternative configurations may be cast to requirements.
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.