All rights reserved -
Privacy Policy
NIKA-STEEL Double Braided ropes are specially engineered to provide maximum performance and ease of handling. They are composed of NIKA-Steel® fibers and HT Polyester fibers carefully balanced in a unique Double Braided construction. The 32×2 strands cover is over-braided over the twill braided core. The 50% weight percentage of each element ensures maximum performance from both core and cover resulting in higher breaking Load and lower rope diameter.
They are user friendly and torque free (rotation resistant). They exhibit excellent resistance against abrasion, UV sunlight and very good endurance in cyclic loading. They retain their strength when wet. NIKA-DualForce ropes are ideal for applications requiring floating properties.
They are produced and quality controlled in accordance to the latest standards (ISO 9554 & ISO 2307).
Nom. Size (Diam) | Nom. Size (Circ) | Weight (+/- 5%) | MBL (acc. ISO 2307) | LDBF (acc. MEG4) | |
---|---|---|---|---|---|
mm | inches | kg / 100m mtr | kg / 220 mtr | tn | tn |
36 | 4 1/2” | 70.0 | 154.0 | 28.0 | 25.2 |
40 | 5” | 88.0 | 193.6 | 34.0 | 30.6 |
44 | 5 1/2” | 106.0 | 233.2 | 39.0 | 35.1 |
48 | 6” | 125.0 | 275.0 | 48.0 | 43.2 |
52 | 6 1/2” | 148.0 | 325.6 | 55.0 | 49.5 |
56 | 7” | 169.0 | 371.8 | 64.0 | 57.6 |
60 | 7 1/2” | 200.0 | 440.0 | 71.0 | 63.9 |
64 | 8” | 228.0 | 501.6 | 83.0 | 74.7 |
68 | 8 1/2” | 257.0 | 565.4 | 92.8 | 83.5 |
72 | 9” | 285.0 | 627.0 | 103.0 | 92.7 |
76 | 9 1/2” | 319.0 | 701.8 | 116.0 | 104.4 |
80 | 10” | 353.0 | 776.6 | 126.0 | 113.4 |
84 | 10 1/2” | 390.0 | 858.0 | 137.0 | 123.3 |
88 | 11” | 425.0 | 935.0 | 150.0 | 135.0 |
92 | 11 1/2” | 463.0 | 1018.6 | 165.0 | 148.5 |
96 | 12” | 501.0 | 1102.2 | 180.0 | 162.0 |
LDBF: Line Design Break Force
MBL: Minimum Breaking Load
more sizes available upon request
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.