All rights reserved –
Privacy Policy –
Terms of Use
NIKA-POLYESTER DOUBLEBRAIDED ropes are Double Braided ropes specially engineered to provide maximum performance and ease of handling. They are made 100% from High Tenacity Polyester fibers carefully balanced in a unique Double Braided construction. The 32×2 strands cover is over-braided over the twill braided core. The 50% weight percentage of each element ensures maximum performance from both core and cover resulting in higher breaking Load and lower rope diameter
NIKA-POLYESTER DOUBLEBRAIDED ropes are user-friendly and torque-free (rotation resistant). They have excellent resistance against abrasion, UV sunlight and they exhibit excellent endurance in cyclic loading. They retain their strength when wet.
They are produced and quality controlled in accordance with the latest standards (ISO 10547, ISO 9554 & ISO 2307)
Nom. Size (Diam) | Nom. Size (Circ) | Weight (+/- 5%) | MBL (acc. ISO 2307) | LDBF (acc. MEG4) | |
---|---|---|---|---|---|
mm | inches | kg / 100m mtr | kg / 220 mtr | tn | tn |
24 | 3” | 45.0 | 99.0 | 13.2 | 11.9 |
28 | 3 1/2” | 61.3 | 134.8 | 17.8 | 16.0 |
32 | 4” | 80.0 | 175.9 | 22.9 | 20.6 |
36 | 4 1/2” | 100.9 | 222.1 | 28.8 | 25.9 |
40 | 5” | 125.4 | 276.0 | 35.3 | 31.8 |
44 | 5 1/2” | 150.9 | 332.0 | 42.4 | 38.2 |
48 | 6” | 180.3 | 396.7 | 50.2 | 45.2 |
52 | 6 1/2” | 211.7 | 465.7 | 58.6 | 52.7 |
56 | 7” | 245.0 | 539.0 | 67.4 | 60.7 |
60 | 7 1/2” | 281.3 | 618.8 | 77.1 | 69.4 |
64 | 8” | 319.5 | 702.9 | 87.3 | 78.5 |
68 | 8 1/2” | 362.1 | 796.6 | 98.2 | 88.3 |
72 | 9” | 404.7 | 890.4 | 109.1 | 98.2 |
76 | 9 1/2” | 452.3 | 995.1 | 121.6 | 109.5 |
80 | 10” | 499.8 | 1099.6 | 134.2 | 120.7 |
84 | 10 1/2” | 552.3 | 1215.1 | 147.8 | 133.0 |
88 | 11” | 604.7 | 1330.3 | 161.4 | 145.3 |
92 | 11 1/2” | 662.5 | 1457.5 | 176.2 | 158.5 |
96 | 12” | 720.3 | 1584.7 | 190.9 | 171.8 |
100 | 12 1/2” | 782.6 | 1721.7 | 206.7 | 186.0 |
104 | 13” | 844.8 | 1858.5 | 222.5 | 200.3 |
LDBF: Line Design Break Force
MBL: Minimum Breaking Load
more sizes available upon request
Subscribe to our newsletter
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.