All rights reserved -
Privacy Policy
NIKA-POLYESTER Tails are produced from the best High-Tenacity fibers and are highly recommended for applications where abrasion resistance is needed.
Nom. Size (Diam) | Nom. Size (Circ) | MBL (acc. ISO 2307) | ΤDBF (acc. MEG4) |
---|---|---|---|
mm | inches | tn | tn |
44 | 5 1/2” | 43.9 | 39.9 |
48 | 6” | 54.3 | 49.4 |
52 | 6 1/2” | 61.7 | 56.1 |
56 | 7” | 74.3 | 67.5 |
60 | 7 1/2” | 80.5 | 73.2 |
64 | 8” | 96.2 | 87.5 |
68 | 8 1/2” | 106.6 | 96.9 |
72 | 9” | 114.0 | 103.6 |
76 | 9 1/2” | 125.4 | 114.0 |
80 | 10” | 141.1 | 128.3 |
84 | 10 1/2” | 154.7 | 140.6 |
88 | 11” | 167.2 | 152.0 |
92 | 11 1/2” | 185.5 | 168.7 |
96 | 12” | 203.8 | 185.3 |
ΤDBF: Tail Design Break Force
MBL: Minimum Breaking Load
more sizes available upon request
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.