EΣΠΑ

Pneumatic Fenders

advanced divider

Maximize vessel safety with our  pneumatic fenders, engineered for exceptional anti-collision performance in all marine environments. Designed for durability and resilience, our fenders are available in both sling type and chain tire net configurations, providing versatile and reliable protection against impacts during docking and berthing.

Ideal for a wide range of marine applications, these pneumatic fenders are crafted to absorb shocks effectively, reducing the risk of damage to vessels and infrastructure. Their robust construction ensures long-term performance, making them an essential safety component for commercial, naval, and recreational maritime activities.

fenders pneumatic 2 330

Technical Data

FENDER (mm) INITIAL PRESSURE 0.80 kg/cm2 INITIAL PRESSURE 0.50 kg/cm3 WEIGHT
ENERGY (knm) REACTION (kn) PRESSURE (kn/m2) ENERGY (knm) REACTION (kn) PRESSURE (kn/m2) BODY (kg) CHAIN NET (kg) TOTAL (kg)
300X500 1.3 22.6 189 1.7 29.4 246 10 n/a 10
300X600 1.5 26.5 180 2 35.3 239 15 n/a 15
500X800 5.7 58.9 187 7.4 78.5 249 25 n/a 25
500X1000 7.2 73.6 179 9.1 98.1 239 35 n/a 35
800X1200 21.6 141 188 28.1 187 250 75 100 175
800X1500 27.5 186 191 35.1 235 241 95 110 205
1000X1500 40.2 222 190 52.7 281 240 140 170 310
1000X2000 54 295 180 70.2 374 228 170 200 370
1200X1800 69.7 320 190 91 404 240 180 210 390
1200X2000 77.5 354 185 101 449 235 200 220 420
1350X2500 125 498 181 175 650 238 270 260 530
1500X2500 152 554 186 196 697 234 300 400 700
1500X3000 182 658 178 235 837 227 350 440 790
2000X3000 324 883 189 422 1122 240 550 880 1430
2000X3500 378 1030 183 491 1315 234 650 920 1570
2000X6000 647 1766 171 843 2246 217 950 1120 2070
2500X4000 675 1481 188 872 1864 236 1100 1510 2610
2500X5500 928 2037 178 1197 2560 224 1350 1620 2970
3000X5000 1226 2207 185 1570 2786 233 1700 2620 4320
3300X4500 1324 2197 194 1712 2764 244 1800 2360 4160
3300X6500 1913 3169 181 2472 3933 228 2250 3120 5370
3300X10500 3090 5121 171 4297 6612 220 2800 4050 6850
4500X7000 3816 4660 186 4944 5866 234 3250 5100 8350
4500X9000 4954 6004 152 6357 7544 191 4950 6200 11150
 

Rated deflection of 60%
Standard tolerance of +-10%