All rights reserved -
Privacy Policy
FERRULE-SECURED EYE TERMINATIONS
6 x 19 + FC, 6 x 36WS + FC
1 leg SLING | 2 leg SLING | 3 or 4 leg SLING | ||||
---|---|---|---|---|---|---|
Angle to the vertical | 0 | 0 – 45 | 45 – 60 | 0 – 45 | 45 – 60 | |
Nominal rope diameter | Working load limits – 1770 N/mm2 | |||||
[mm] | [t] | |||||
8 | 0,7 | 0,95 | 0,7 | 1,5 | 1,05 | |
9 | 0,85 | 1,2 | 0,85 | 1,8 | 1,3 | |
10 | 1,05 | 1,5 | 1,05 | 2,25 | 1,6 | |
11 | 1,3 | 1,8 | 1,3 | 2,7 | 1,95 | |
12 | 1,55 | 2,12 | 1,55 | 3,3 | 2,3 | |
13 | 1,8 | 2,5 | 1,8 | 3,85 | 2,7 | |
14 | 2,12 | 3 | 2,12 | 4,35 | 3,15 | |
16 | 2,7 | 3,85 | 2,7 | 5,65 | 4,2 | |
17 | 3,1 | 4,34 | 3,1 | 6,5 | 4,7 | |
18 | 3,4 | 4,8 | 3,4 | 7,2 | 5,2 | |
20 | 4,35 | 6 | 4,35 | 9 | 6,5 | |
22 | 5,2 | 7,2 | 5,2 | 11 | 7,8 | |
23 | 5,7 | 8 | 5,7 | 12 | 8,6 | |
24 | 6,3 | 8,8 | 6,3 | 13,5 | 9,4 |
FERRULE-SECURED EYE TERMINATIONS
6 x 19 + SC, 6 x 36WS + IWRC, 6 x 41WS + IWRC, 8 x 36WS + IWRC
1 leg SLING | 2 leg SLING | 3 or 4 leg SLING | ||||
---|---|---|---|---|---|---|
Angle to the vertical | 0 | 0 – 45 | 45 -60 | 0 – 45 | 45 – 60 | |
Nominal rope diameter | Working load limits – 1770N/mm2 | |||||
[mm] | [t] | |||||
14 | 2,25 | 3,15 | 2,25 | 4,8 | 3,4 | |
15 | 2,6 | 3,64 | 2,6 | 5,46 | 3,9 | |
16 | 3 | 4,2 | 3 | 6,3 | 4,5 | |
17 | 3,3 | 4,62 | 3,3 | 6,93 | 4,95 | |
18 | 3,7 | 5,2 | 3,7 | 7,8 | 5,65 | |
19 | 4,2 | 5,88 | 4,2 | 8,82 | 6,3 | |
20 | 4,6 | 6,5 | 4,6 | 9,8 | 6,9 | |
21 | 5,1 | 7,14 | 5,1 | 10,71 | 7,65 | |
22 | 5,65 | 7,8 | 5,65 | 11,8 | 8,4 | |
23 | 6,1 | 8,54 | 6,1 | 12,81 | 9,15 | |
24 | 6,7 | 9,4 | 6,7 | 14 | 10 | |
25 | 7,2 | 10,1 | 7,2 | 15,12 | 10,8 | |
26 | 7,8 | 11 | 7,8 | 16,5 | 11,5 | |
28 | 9 | 12,5 | 9 | 19 | 13,5 | |
30 | 10,4 | 14,5 | 10,4 | 22 | 15,5 | |
32 | 11,8 | 16,5 | 11,8 | 25 | 17,5 | |
34 | 13,4 | 18,75 | 13,4 | 28,25 | 20 | |
36 | 15 | 21 | 15 | 31,5 | 22,5 | |
38 | 16,75 | 23,5 | 16,75 | 35,25 | 25,25 | |
40 | 18,5 | 26 | 18,5 | 39 | 28 | |
42 | 20,5 | 28,75 | 20,5 | 43 | 30,75 | |
44 | 22,5 | 31,5 | 22,5 | 47 | 33,5 | |
46 | 24,25 | 34,25 | 24,25 | 51 | 36,75 | |
48 | 26 | 37 | 26 | 55 | 40 | |
50 | 28,75 | 40,5 | 28,75 | 60,5 | 43,5 | |
52 | 31,5 | 44 | 31,5 | 66 | 47 | |
54 | 33,75 | 47 | 33,75 | 71 | 50,5 | |
56 | 36 | 50 | 36 | 76 | 54 | |
58 | 39 | 54 | 39 | 82 | 58,5 | |
60 | 42 | 58 | 42 | 88 | 63 |
For 1960 grade multiply the above figures by 1,107 to get the WLL
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.