All rights reserved -
Privacy Policy
Standard wire rope. Mainly used for elevators and fishing operations.
Construction according to EN 12385 standard.
Class 6×19
Nominal diameter | Approx. weight | Minimum breaking load | |
---|---|---|---|
1770N/mm² | 1960N/mm² | ||
mm | Kg/m | KN | |
6.00 | 0.129 | 21.0 | 23.3 |
7.00 | 0.176 | 28.6 | 31.7 |
8.00 | 0.23 | 37.4 | 41.4 |
9.00 | 0.291 | 47.3 | 52.4 |
10.00 | 0.359 | 58.4 | 64.7 |
11.00 | 0.433 | 70.7 | 78.3 |
12.00 | 0.517 | 84.1 | 93.1 |
13.00 | 0.607 | 98.7 | 109 |
14.00 | 0.704 | 114 | 127 |
15.00 | 0.811 | 132 | 146 |
16.00 | 0.919 | 150 | 166 |
17.00 | 1.04 | 170 | 188 |
18.00 | 1.16 | 189 | 210 |
19.00 | 1.30 | 212 | 235 |
20.00 | 1.44 | 234 | 259 |
21.00 | 1.59 | 259 | 287 |
22.00 | 1.74 | 283 | 313 |
24.00 | 2.07 | 336 | 373 |
25.00 | 2.25 | 366 | 405 |
26.00 | 2.43 | 395 | 437 |
27.00 | 2.62 | 427 | 473 |
28.00 | 2.81 | 458 | 507 |
29.00 | 3.02 | 493 | 546 |
30.00 | 3.24 | 528 | 585 |
32.00 | 3.68 | 598 | 662 |
34.00 | 4.16 | 678 | 751 |
35.00 | 4.40 | 718 | 795 |
36.00 | 4.65 | 757 | 838 |
38.00 | 5.19 | 846 | 937 |
40.00 | 5.74 | 935 | 1040 |
42.00 | 6.34 | 1033 | 1144 |
44.00 | 6.95 | 1130 | 1250 |
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.