All rights reserved -
Privacy Policy
Drawn galvanized standard wire rope. Mainly used in small diameters. Applications include stay wire, release wire and fishing operations. Construction according to EN standard 12385.
Heavy galvanized option is also available upon request.
Nominal diameter | Approx. weight | Minimum breaking load | ||
---|---|---|---|---|
1570N/mm² | 1770N/mm² | 1960N/mm² | ||
mm | Kg/m | kN | ||
7.00 | 0.169 | 25.55 | 28.8 | 31.9 |
8.00 | 0.221 | 33.35 | 37.6 | 41.6 |
9.00 | 0.279 | 42.20 | 47.6 | 52.7 |
10.00 | 0.345 | 52.20 | 58.8 | 65.1 |
11.00 | 0.417 | 63.10 | 71.1 | 78.7 |
12.00 | 0.497 | 75.05 | 84.6 | 93.7 |
13.00 | 0.583 | 88.10 | 99.3 | 110 |
14.00 | 0.676 | 102.01 | 115 | 128 |
15.00 | 0.779 | 117.50 | 132.5 | 147.5 |
16.00 | 0.883 | 133.05 | 150 | 167 |
17.00 | 1.001 | 150.80 | 170 | 189 |
18.00 | 1.120 | 168.50 | 190 | 211 |
19.00 | 1.250 | 188.50 | 212.5 | 235.5 |
20.00 | 1.380 | 208.50 | 235 | 260 |
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.