All rights reserved -
Privacy Policy
Standard wire rope. Used mainly on elevators.
Construction according to the EN 12385 standard.
Class 8×19
Nominal diameter | Approx. weight | Minimum breaking load | |||
---|---|---|---|---|---|
1370 – 1770N/mm² | 1570N/mm² | 1770N/mm² | 1960N/mm² | ||
mm | Kg/m | kN | |||
8.00 | 0.218 | 28.1 | 29.4 | 33.2 | 36.8 |
9.00 | 0.275 | 35.6 | 37.3 | 42.0 | 46.5 |
10.00 | 0.340 | 44.0 | 46 | 51.9 | 57.4 |
11.00 | 0.411 | 53.2 | 55.7 | 62.8 | 69.5 |
12.00 | 0.490 | 63.3 | 66.3 | 74.7 | 82.7 |
13.00 | 0.575 | 74.3 | 77.7 | 87.6 | 97.1 |
14.00 | 0.666 | 86.1 | 90 | 102 | 113 |
15.00 | 0.768 | 98.9 | 105 | 118 | 130 |
16.00 | 0.870 | 112.5 | 118 | 133 | 147 |
17.00 | 0.985 | 134 | 151 | 167 | |
18.00 | 1.100 | 149 | 168 | 186 | |
19.00 | 1.230 | 167 | 188 | 208 | |
20.00 | 1.36 | 184 | 207 | 230 | |
22.00 | 1.65 | 223 | 251 | 278 | |
24.00 | 1.96 | 265 | 299 | 331 | |
26.00 | 2.30 | 311 | 351 | 388 | |
27.00 | 2.48 | 336 | 379 | 419 | |
28.00 | 2.67 | 361 | 407 | 450 | |
29.00 | 2.87 | 389 | 438 | 485 | |
30.00 | 3.07 | 416 | 469 | 519 | |
32.00 | 3.48 | 471 | 531 | 588 |
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.