All rights reserved -
Privacy Policy
Home » Products » Yachting & Sailing » Yachting Mooring Ropes » Docko Twist PES Mooring Line 3 Strands
Diameter | Br. Load | Reel Length | Reel Weight | Packing | Core |
---|---|---|---|---|---|
mm | kg | meters | kg | Type | Material |
6 | 800 | 200 | 6,4 | Bobbin | 3STR POLYESTER |
8 | 1.350 | 200 | 10,5 | Bobbin | 3STR POLYESTER |
10 | 2.080 | 200 | 17,0 | Bobbin | 3STR POLYESTER |
12 | 3.000 | 200 | 26,0 | Bobbin | 3STR POLYESTER |
14 | 4.100 | 200 | 34,0 | Bobbin | 3STR POLYESTER |
16 | 5.300 | 100 | 22,0 | Bobbin | 3STR POLYESTER |
18 | 6.700 | 100 | 27,5 | Bobbin | 3STR POLYESTER |
20 | 8.300 | 100 | 32,5 | Bobbin | 3STR POLYESTER |
22 | 10.000 | 100 | 40,5 | Coil | 3STR POLYESTER |
24 | 12.000 | 100 | 43,5 | Coil | 3STR POLYESTER |
26 | 14.000 | 100 | 48,0 | Coil | 3STR POLYESTER |
28 | 15.800 | 100 | 56,0 | Coil | 3STR POLYESTER |
30 | 17.800 | 100 | 65,0 | Coil | 3STR POLYESTER |
32 | 20.000 | 100 | 77,0 | Coil | 3STR POLYESTER |
34 | 22.400 | 100 | 85,0 | Coil | 3STR POLYESTER |
36 | 24.800 | 100 | 97,0 | Coil | 3STR POLYESTER |
40 | 30.000 | 100 | 115,0 | Coil | 3STR POLYESTER |
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.