All rights reserved -
Privacy Policy
Diameter | Br. Load | Reel Length | Reel Weight | Packing | Core |
---|---|---|---|---|---|
mm | kg | meters | kg | Type | Material |
6 | 5.500 | 200 | 2,6 | Bobbin | 12STR HMPE |
8 | 8.200 | 200 | 4,5 | Bobbin | 12STR HMPE |
10 | 10.500 | 200 | 6,8 | Bobbin | 12STR HMPE |
12 | 14.850 | 200 | 9,6 | Bobbin | 12STR HMPE |
14 | 17.950 | 200 | 13,0 | Bobbin | 12STR HMPE |
16 | 21.200 | 100 | 18,5 | Bobbin | 12STR HMPE |
18 | 26.000 | 100 | 24,0 | Bobbin | 12STR HMPE |
20 | 34.200 | 100 | 27,0 | Bobbin | 12STR HMPE |
22 | 45.400 | 100 | 32,0 | Coil | 12STR HMPE |
24 | 52.500 | 100 | 37,0 | Coil | 12STR HMPE |
26 | 59.600 | 100 | 43,5 | Coil | 12STR HMPE |
28 | 67.150 | 100 | 51,0 | Coil | 12STR HMPE |
30 | 74.250 | 100 | 60,0 | Coil | 12STR HMPE |
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.