Wszelkie prawa zastrzeżone - Polityka prywatności
Mamy również możliwość dostarczania na całym świecie rolek, owiewek i podstaw rolek stożkowych lub cylindrycznych, z dowolnymi certyfikatami stron trzecich.
NOM. ROZMIAR(D) | WYMIARY (m.m.) | MASA (kgr.) | |||
---|---|---|---|---|---|
L | L1 | H | C | ||
150 | 150 | 240 | 195 | 3 | 32.1 |
200 | 200 | 310 | 235 | 3 | 64.6 |
250 | 250 | 380 | 282 | 4 | 108 |
300 | 300 | 440 | 305 | 4 | 159 |
350 | 350 | 500 | 330 | 4 | 235 |
400 | 400 | 560 | 355 | 5 | 336 |
NOM. ROZMIAR(D) | WYMIARY (m.m.) | MASA (kgr.) | |||
---|---|---|---|---|---|
D1 | D2 | H | S | ||
150 | 240 | 90 | 154 | 5 | 25 |
200 | 310 | 115 | 186 | 5 | 50 |
250 | 380 | 135 | 230 | 6 | 92 |
300 | 440 | 155 | 255 | 7 | 127 |
350 | 500 | 175 | 271 | 7 | 168 |
400 | 560 | 195 | 307 | 7 | 252 |
450 | 630 | 210 | 316 | 7 | 310 |
Typ produktu | Naciąg nominalny (KN) | L (mm) | T (mm) | H (mm) | A (mm) | B (mm) | C (mm) | D (mm) | T2 (mm) | H2 (mm) | H3 (mm) | Waga (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FA-01 | 10 | 460 | 130 | 348 | 120 | 80 | 260 | 60 | 120 | 70 | 160 | 30 |
FA-02 | 20 | 640 | 174 | 464 | 180 | 100 | 364 | 82 | 160 | 80 | 212 | 68 |
FA-03 | 30 | 800 | 219 | 579 | 220 | 120 | 454 | 102 | 180 | 100 | 267 | 140 |
FA-05 | 50 | 900 | 264 | 676 | 250 | 140 | 524 | 127 | 240 | 120 | 312 | 251 |
FA-08 | 80 | 1000 | 290 | 757 | 280 | 150 | 580 | 140 | 260 | 140 | 355 | 382 |
FA-12 | 120 | 1200 | 368 | 876 | 300 | 160 | 680 | 178 | 320 | 150 | 410 | 657 |
FA-16 | 160 | 1300 | 400 | 948 | 320 | 169 | 732 | 194 | 350 | 170 | 452 | 827 |
FA-20 | 200 | 1350 | 500 | 1082 | 340 | 180 | 856 | 244 | 450 | 180 | 518 | 1193 |
FA-32 | 320 | 1700 | 608 | 1355 | 400 | 250 | 1026 | 298 | 550 | 220 | 608 | 2200 |
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.