Tüm hakları saklıdır - Gizlilik Politikası
Koni çamurluklar, optimum performansa sahip hücre çamurlukların geliştirilmiş bir versiyonudur. Yüksek enerji emilimi / tepki kuvveti oranı sunarlar ve şekilleri onları büyük sıkıştırma açılarında bile çok kararlı hale getirir.
H | h | φU | φW | φS | φΒ | n-MD | d | C | ağırlık | |
---|---|---|---|---|---|---|---|---|---|---|
CONE300 | 300 | 13.5 | 255 | 450 | 195 | 405 | 4M16 | 45-65 | 30 | 30 |
CONE350 | 350 | 25 | 300 | 570 | 235 | 510 | 4-M20 | 53-73 | 32 | 56 |
CONE400 | 400 | 18 | 340 | 600 | 260 | 540 | 4-M20 | 60-80 | 32 | 77 |
CONE500 | 500 | 21 | 425 | 750 | 325 | 675 | 4-M24 | 75-95 | 35 | 140 |
CONE600 | 600 | 22 | 510 | 900 | 390 | 810 | 6-M24 | 90-110 | 40 | 230 |
CONE700 | 700 | 26 | 595 | 1050 | 455 | 945 | 6-M30 | 105-125 | 50 | 390 |
CONE800 | 800 | 30 | 680 | 1200 | 520 | 1080 | 6-M36 | 120-140 | 55 | 540 |
CONE900 | 900 | 33 | 765 | 1350 | 585 | 1215 | 6-M36 | 135-155 | 65 | 755 |
CONE1000 | 1000 | 40 | 850 | 1500 | 650 | 1350 | 6-M42 | 150-170 | 75 | 1020 |
CONE1100 | 1100 | 42 | 935 | 1650 | 715 | 1485 | 6-M42 | 165-185 | 75 | 1500 |
CONE1150 | 1150 | 42 | 998 | 1725 | 750 | 1550 | 6-M42 | 170-195 | 75 | 1600 |
CONE1200 | 1200 | 45 | 1020 | 1800 | 780 | 1620 | 8-M42 | 180-210 | 80 | 1960 |
CONE1300 | 1300 | 47 | 1105 | 1950 | 845 | 1755 | 8-M48 | 195-225 | 80 | 2400 |
CONE1400 | 1400 | 54 | 1190 | 2100 | 930 | 1890 | 8-M52 | 210-235 | 80 | 3000 |
CONE1600 | 1600 | 58 | 1360 | 2400 | 1060 | 2160 | 8-M56 | 240-270 | 85 | 4600 |
CONE1800 | 1800 | 75 | 1530 | 2880 | 1190 | 2625 | 10-M56 | 270-290 | 85 | 6600 |
CONE2000 | 2000 | 80 | 1900 | 3200 | 1540 | 2920 | 10M56 | 300-320 | 85 | 9200 |
RL | RO | RH | RS | ||||||
---|---|---|---|---|---|---|---|---|---|
reaksiyon kuvveti 70% | enerji emilimi 72.5% | reaksiyon kuvveti 70% | enerji emilimi 72.5% | reaksiyon kuvveti 70% | enerji emilimi 72.5% | reaksiyon kuvveti 70% | enerji emilimi 72.5% | ||
CONE300 | R | 59 | 65 | 68 | 75 | 84 | 94 | 104 | 115 |
E | 7.7 | 8.3 | 9.2 | 10 | 11.8 | 12 | 14.4 | 15.6 | |
CONE350 | R | 80 | 88 | 93 | 105 | 114 | 125 | 141 | 155 |
E | 12.5 | 13.5 | 14.8 | 16 | 19 | 20 | 23.1 | 25 | |
CONE400 | R | 105 | 115 | 124 | 137 | 150 | 165 | 185 | 204 |
E | 18 | 19.6 | 22 | 24 | 28.3 | 30.8 | 34.6 | 37.5 | |
CONE500 | R | 165 | 193 | 200 | 232 | 268 | 311 | 335 | 380 |
E | 37 | 41 | 47 | 50 | 63 | 70 | 79 | 90 | |
CONE600 | R | 225 | 258 | 283 | 319 | 382 | 429 | 480 | 542 |
E | 75 | 85 | 94 | 104 | 127 | 129 | 157 | 161 | |
CONE700 | R | 308 | 341 | 384 | 426 | 522 | 568 | 652 | 691 |
E | 120 | 124 | 150 | 154 | 181 | 192 | 235 | 243 | |
CONE800 | R | 402 | 428 | 502 | 576 | 706 | 833 | 862 | 930 |
E | 179 | 208 | 224 | 252 | 294 | 316 | 368 | 380 | |
CONE900 | R | 508 | 558 | 635 | 703 | 862 | 957 | 1078 | 1189 |
E | 255 | 270 | 306 | 334 | 399 | 431 | 494 | 517 | |
CONE1000 | R | 628 | 698 | 784 | 882 | 1078 | 1213 | 1339 | 1507 |
E | 350 | 380 | 437 | 478 | 541 | 288 | 669 | 735 | |
CONE1100 | R | 800 | 833 | 927 | 1019 | 1146 | 1259 | 1430 | 1570 |
E | 408 | 432 | 495 | 527 | 650 | 681 | 830 | 865 | |
CONE1150 | R | 830 | 919 | 1038 | 1152 | 1392 | 1593 | 1764 | 1985 |
E | 532 | 588 | 666 | 717 | 882 | 938 | 1029 | 1103 | |
CONE1200 | R | 890 | 979 | 1106 | 1229 | 1396 | 1536 | 1746 | 1920 |
E | 560 | 583 | 705 | 735 | 882 | 919 | 1103 | 1149 | |
CONE1300 | R | 1125 | 1200 | 1320 | 1537 | 1705 | 1900 | 2125 | 2312 |
E | 750 | 800 | 1043 | 1077 | 1310 | 1360 | 1585 | 1640 | |
CONE1400 | R | 1150 | 1278 | 1443 | 1604 | 1804 | 2005 | 2255 | 2506 |
E | 860 | 896 | 1079 | 1124 | 1349 | 1405 | 1686 | 1756 | |
CONE1600 | R | 1418 | 1575 | 1814 | 2016 | 2268 | 2520 | 3024 | 3150 |
E | 1234 | 1285 | 1548 | 1613 | 1935 | 2016 | 2419 | 2520 | |
CONE1800 | R | 1912 | 2125 | 2401 | 2667 | 3000 | 3333 | 3750 | 4166 |
E | 1804 | 1880 | 2264 | 2359 | 2830 | 2948 | 3538 | 3686 | |
CONE2000 | R | 1660 | 2960 | 2990 | 3320 | 3541 | 3933 | 4262 | 4750 |
E | 2840 | 3060 | 3192 | 3430 | 3806 | 4070 | 4637 | 4935 |
PERFORMANS TOLERANSI: +-%10
DIĞER PERFORMANSLAR MÜŞTERININ TALEPLERI ÜZERINE MEVCUTTUR
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.