Tüm hakları saklıdır - Gizlilik Politikası
Çap | Br. Yük | Makara Uzunluğu | Makara Ağırlığı | Paketleme | Çekirdek |
---|---|---|---|---|---|
mm | kg | metre | kg | tip | malzeme |
8 | 1.800 | 200 | 11,5 | Bobin | 12STR POLYESTER |
10 | 2.600 | 200 | 16,0 | Bobin | 12STR POLYESTER |
12 | 3.400 | 200 | 25,5 | Bobin | 12STR POLYESTER |
14 | 4.800 | 200 | 33,0 | Bobin | 12STR POLYESTER |
16 | 5.900 | 100 | 23,0 | Bobin | 12STR POLYESTER |
18 | 7.900 | 100 | 28,0 | Bobin | 12STR POLYESTER |
20 | 9.650 | 100 | 33,0 | Bobin | 12STR POLYESTER |
22 | 11.500 | 100 | 41,0 | Bobin | 12STR POLYESTER |
24 | 13.700 | 100 | 44,0 | Bobin | 12STR POLYESTER |
26 | 16.000 | 100 | 49,0 | Bobin | 12STR POLYESTER |
28 | 18.800 | 100 | 57,0 | Bobin | 12STR POLYESTER |
30 | 20.450 | 100 | 66,0 | Bobin | 12STR POLYESTER |
32 | 23.900 | 100 | 77,0 | Bobin | 12STR POLYESTER |
34 | 26.550 | 100 | 85,0 | Bobin | 12STR POLYESTER |
36 | 29.750 | 100 | 97,5 | Bobin | 12STR POLYESTER |
40 | 35.200 | 100 | 116,0 | Bobin | 12STR POLYESTER |
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.