Tüm hakları saklıdır - Gizlilik Politikası
iameter | Br. Yük | Makara Uzunluğu | Makara Ağırlığı | Paketleme | Çekirdek | Ceket |
---|---|---|---|---|---|---|
mm | kg | metre | kg | tip | malzeme | malzeme |
8 | 1.850 | 200 | 11,5 | Bobin | 12STR POLYESTER | 24STR POLYESTER |
10 | 2.650 | 200 | 16,0 | Bobin | 12STR POLYESTER | 24STR POLYESTER |
12 | 3.450 | 200 | 25,5 | Bobin | 12STR POLYESTER | 24STR POLYESTER |
14 | 4.900 | 200 | 33,0 | Bobin | 12STR POLYESTER | 24STR POLYESTER |
16 | 5.950 | 100 | 23,0 | Bobin | 12STR POLYESTER | 24STR POLYESTER |
18 | 7.950 | 100 | 28,0 | Bobin | 12STR POLYESTER | 24STR POLYESTER |
20 | 9.700 | 100 | 33,0 | Bobin | 12STR POLYESTER | 24STR POLYESTER |
22 | 11.600 | 100 | 41,0 | Bobin | 12STR POLYESTER | 32STR POLYESTER |
24 | 14.000 | 100 | 44,0 | Bobin | 12STR POLYESTER | 32STR POLYESTER |
26 | 16.200 | 100 | 49,0 | Bobin | 12STR POLYESTER | 32STR POLYESTER |
28 | 19.100 | 100 | 57,0 | Bobin | 12STR POLYESTER | 32STR POLYESTER |
30 | 20.900 | 100 | 66,0 | Bobin | 12STR POLYESTER | 32STR POLYESTER |
32 | 24.200 | 100 | 77,0 | Bobin | 12STR POLYESTER | 32STR POLYESTER |
34 | 27.100 | 100 | 85,0 | Bobin | 12STR POLYESTER | 32STR POLYESTER |
36 | 30.000 | 100 | 97,5 | Bobin | 12STR POLYESTER | 32STR POLYESTER |
40 | 37.500 | 100 | 116,0 | Bobin | 12STR POLYESTER | 32STR POLYESTER |
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.