直径 | Br. 载荷 | 卷轴长度 | 卷轴重量 | 包装 | 卷芯 |
---|---|---|---|---|---|
毫米 | 公斤 | 仪表 | 公斤 | 类型 | 材料 |
6 | 800 | 200 | 6,4 | 线轴 | 3 股涤纶 |
8 | 1.350 | 200 | 10,5 | 线轴 | 3 股涤纶 |
10 | 2.080 | 200 | 17,0 | 线轴 | 3 股涤纶 |
12 | 3.000 | 200 | 26,0 | 线轴 | 3 股涤纶 |
14 | 4.100 | 200 | 34,0 | 线轴 | 3 股涤纶 |
16 | 5.300 | 100 | 22,0 | 线轴 | 3 股涤纶 |
18 | 6.700 | 100 | 27,5 | 线轴 | 3 股涤纶 |
20 | 8.300 | 100 | 32,5 | 线轴 | 3 股涤纶 |
22 | 10.000 | 100 | 40,5 | 线圈 | 3 股涤纶 |
24 | 12.000 | 100 | 43,5 | 线圈 | 3 股涤纶 |
26 | 14.000 | 100 | 48,0 | 线圈 | 3 股涤纶 |
28 | 15.800 | 100 | 56,0 | 线圈 | 3 股涤纶 |
30 | 17.800 | 100 | 65,0 | 线圈 | 3 股涤纶 |
32 | 20.000 | 100 | 77,0 | 线圈 | 3 股涤纶 |
34 | 22.400 | 100 | 85,0 | 线圈 | 3 股涤纶 |
36 | 24.800 | 100 | 97,0 | 线圈 | 3 股涤纶 |
40 | 30.000 | 100 | 115,0 | 线圈 | 3 股涤纶 |
订阅我们的通讯
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.