最基本的抗旋转钢丝绳,广泛用作各种起重机(供应起重机、软管起重机等)的提升钢丝绳。 也用作救生艇瀑布。
标称直径 | 大约 重量 | 最小断裂载荷 | |
---|---|---|---|
1770N/mm² | 1960N/mm² | ||
毫米 | 公斤/米 | 千牛 | |
7 | 0.196 | 28.4 | 31.5 |
8 | 0.257 | 37.2 | 41.1 |
9 | 0.325 | 47.0 | 52.1 |
10 | 0.401 | 58.1 | 64.3 |
11 | 0.485 | 70.2 | 77.8 |
12 | 0.577 | 83.6 | 92.6 |
13 | 0.678 | 98.1 | 109 |
14 | 0.786 | 114 | 126 |
15 | 0.908 | 131 | 146 |
16 | 1.030 | 149 | 165 |
17 | 1.165 | 168 | 187 |
18 | 1.300 | 188 | 208 |
19 | 1.450 | 210 | 233 |
20 | 1.600 | 232 | 257 |
22 | 1.940 | 281 | 311 |
24 | 2.310 | 334 | 370 |
25 | 2.510 | 363 | 403 |
26 | 2.710 | 392 | 435 |
28 | 3.140 | 455 | 504 |
30 | 3.610 | 523 | 579 |
32 | 4.110 | 594 | 658 |
34 | 4.640 | 671 | 743 |
36 | 5.200 | 752 | 833 |
订阅我们的通讯
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.