保留所有权利 - 隐私政策 隐私政策
直径 | Br. 载荷 | 卷轴长度 | 卷轴重量 | 包装 | 核心 |
---|---|---|---|---|---|
毫米 | 公斤 | 仪表 | 公斤 | 类型 | 材料 |
8 | 1.150 | 200 | 6,0 | 线轴 | 12STR MULTI PP |
10 | 1.650 | 200 | 10,0 | 线轴 | 12STR MULTI PP |
12 | 2.350 | 200 | 14,0 | 线轴 | 12STR MULTI PP |
14 | 3.350 | 200 | 16,5 | 线轴 | 12STR MULTI PP |
16 | 4.500 | 100 | 12,0 | 线轴 | 12STR MULTI PP |
18 | 5.500 | 100 | 16,5 | 线轴 | 12STR MULTI PP |
20 | 6.800 | 100 | 21,0 | 线轴 | 12STR MULTI PP |
22 | 7.900 | 100 | 24,0 | 线圈 | 12STR MULTI PP |
24 | 9.300 | 100 | 27,0 | 线圈 | 12STR MULTI PP |
26 | 11.000 | 100 | 31,0 | 线圈 | 12STR MULTI PP |
28 | 13.100 | 100 | 38,0 | 线圈 | 12STR MULTI PP |
30 | 13.800 | 100 | 40,0 | 线圈 | 12STR MULTI PP |
32 | 14.750 | 100 | 45,0 | 线圈 | 12STR MULTI PP |
34 | 16.500 | 100 | 49,0 | 线圈 | 12STR MULTI PP |
36 | 21.100 | 100 | 58,0 | 线圈 | 12STR MULTI PP |
40 | 25.500 | 100 | 70,0 | 线圈 | 12STR MULTI PP |
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.