直径 | Br. 载荷 | 卷轴长度 | 卷轴重量 | 包装 | 卷芯 | 护套 |
---|---|---|---|---|---|---|
毫米 | 公斤 | 仪表 | 公斤 | 类型 | 材料 | 材料 |
8 | 1.200 | 200 | 6,0 | 线轴 | 12STR MULTI PP | 24STR MULTI PP |
10 | 1.700 | 200 | 10,0 | 线轴 | 12STR MULTI PP | 24STR MULTI PP |
12 | 2.400 | 200 | 14,0 | 线轴 | 12STR MULTI PP | 24STR MULTI PP |
14 | 3.450 | 200 | 16,5 | 线轴 | 12STR MULTI PP | 24STR MULTI PP |
16 | 4.600 | 100 | 12,0 | 线轴 | 12STR MULTI PP | 24STR MULTI PP |
18 | 5.600 | 100 | 16,5 | 线轴 | 12STR MULTI PP | 24STR MULTI PP |
20 | 6.950 | 100 | 21,0 | 线轴 | 12STR MULTI PP | 24STR MULTI PP |
22 | 7.950 | 100 | 24,0 | 线圈 | 12STR MULTI PP | 32STR MULTI PP |
24 | 9.400 | 100 | 27,0 | 线圈 | 12STR MULTI PP | 32STR MULTI PP |
26 | 11.100 | 100 | 31,0 | 线圈 | 12STR MULTI PP | 32STR MULTI PP |
28 | 13.250 | 100 | 38,0 | 线圈 | 12STR MULTI PP | 32STR MULTI PP |
30 | 13.900 | 100 | 40,0 | 线圈 | 12STR MULTI PP | 32STR MULTI PP |
32 | 14.950 | 100 | 45,0 | 线圈 | 12STR MULTI PP | 32STR MULTI PP |
34 | 16.500 | 100 | 49,0 | 线圈 | 12STR MULTI PP | 32STR MULTI PP |
36 | 22.500 | 100 | 58,0 | 线圈 | 12STR MULTI PP | 32STR MULTI PP |
40 | 26.200 | 100 | 70,0 | 线圈 | 12STR MULTI PP | 32STR MULTI PP |
订阅我们的通讯
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.