直径 | Br. 载荷 | 卷轴长度 | 卷轴重量 | 包装 | 核心 |
---|---|---|---|---|---|
毫米 | 公斤 | 仪表 | 公斤 | 类型 | 材料 |
8 | 1.800 | 200 | 11,5 | 线轴 | 12 股聚酯纤维 |
10 | 2.600 | 200 | 16,0 | 线轴 | 12 股聚酯纤维 |
12 | 3.400 | 200 | 25,5 | 线轴 | 12 股聚酯纤维 |
14 | 4.800 | 200 | 33,0 | 线轴 | 12 股聚酯纤维 |
16 | 5.900 | 100 | 23,0 | 线轴 | 12 股聚酯纤维 |
18 | 7.900 | 100 | 28,0 | 线轴 | 12 股聚酯纤维 |
20 | 9.650 | 100 | 33,0 | 线轴 | 12 股聚酯纤维 |
22 | 11.500 | 100 | 41,0 | 线圈 | 12 股聚酯纤维 |
24 | 13.700 | 100 | 44,0 | 线圈 | 12 股聚酯纤维 |
26 | 16.000 | 100 | 49,0 | 线圈 | 12 股聚酯纤维 |
28 | 18.800 | 100 | 57,0 | 线圈 | 12 股聚酯纤维 |
30 | 20.450 | 100 | 66,0 | 线圈 | 12 股聚酯纤维 |
32 | 23.900 | 100 | 77,0 | 线圈 | 12 股聚酯纤维 |
34 | 26.550 | 100 | 85,0 | 线圈 | 12 股聚酯纤维 |
36 | 29.750 | 100 | 97,5 | 线圈 | 12 股聚酯纤维 |
40 | 35.200 | 100 | 116,0 | 线圈 | 12 股聚酯纤维 |
订阅我们的通讯
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.