保留所有权利 - 隐私政策 隐私政策
诺姆 尺寸(直径) | 诺姆 尺寸(圆周) | 重量(+/- 5) | MBL (acc. ISO 2307) | LDBF (acc. MEG4) | |
---|---|---|---|---|---|
毫米 | 英寸 | 公斤/100 米 | 公斤/220 米 | tn | tn |
24 | 3” | 35.0 | 77.0 | 15.0 | 12.8 |
28 | 3 1/2” | 48.0 | 105.6 | 20.0 | 19.0 |
32 | 4” | 63.0 | 138.6 | 25.5 | 21.7 |
36 | 4 1/2” | 80.0 | 176.0 | 33.0 | 28.1 |
40 | 5” | 99.0 | 217.8 | 40.0 | 34.0 |
44 | 5 1/2” | 120.0 | 264.0 | 48.0 | 40.8 |
48 | 6” | 142.0 | 312.4 | 58.0 | 49.3 |
52 | 6 1/2” | 166.0 | 365.2 | 67.5 | 57.4 |
56 | 7” | 193.0 | 424.6 | 77.0 | 65.5 |
60 | 7 1/2” | 221.0 | 486.2 | 88.5 | 75.2 |
64 | 8” | 253.0 | 556.6 | 101.0 | 85.9 |
68 | 8 1/2” | 286.0 | 629.2 | 115.0 | 97.8 |
72 | 9” | 319.0 | 701.8 | 130.0 | 110.5 |
76 | 9 1/2” | 357.0 | 785.4 | 143.5 | 122.0 |
80 | 10” | 394.0 | 866.8 | 158.5 | 134.7 |
84 | 10 1/2” | 437.0 | 961.4 | 175.0 | 148.8 |
88 | 11” | 477.0 | 1049.4 | 192.0 | 163.2 |
92 | 11 1/2” | 522.5 | 1149.5 | 202.5 | 172.1 |
96 | 12” | 568.0 | 1249.6 | 213.0 | 181.1 |
100 | 12 1/2” | 619.0 | 1361.0 | 228.0 | 200.0 |
104 | 13” | 667.0 | 1467.4 | 240.0 | 211.2 |
LDBF: 线路设计断裂力
MBL: 最小断裂载荷
可根据要求提供更多尺寸
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.