Mandal 费尔勒系泊钩-不锈钢系泊钩设计时尚,专为顺利通过费尔勒而设计。
是安全、高效系泊作业的理想选择。
项目编号 | d | d1 | D1 | b | L | D | H | R | WLL(T) | PL(T) | 甲基溴(T) | N.W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DS-BL90T | 60 | 60 | 120 | 66 | 95 | 122 | 295 | 38 | 30 | 60 | 90 | 11 |
DS-BL120T | 72 | 65 | 120 | 90 | 125 | 130 | 325 | 50 | 40 | 80 | 120 | 18 |
DS-BL140T | 80 | 70 | 150 | 120 | 165 | 150 | 340 | 65 | 45 | 90 | 140 | 29 |
DS-BL150T | 85 | 75 | 155 | 120 | 184 | 160 | 360 | 65 | 55 | 110 | 165 | 35 |
DS-BL165T | 85 | 75 | 155 | 120 | 184 | 160 | 360 | 65 | 55 | 110 | 165 | 35 |
DS-BL170T | 86 | 76 | 155 | 120 | 184 | 160 | 365 | 65 | 57 | 114 | 170 | 40 |
DS-BL180T | 90 | 80 | 170 | 125 | 195 | 180 | 390 | 68 | 60 | 120 | 180 | 46 |
DS-BL185T | 100 | 90 | 190 | 125 | 205 | 200 | 420 | 68 | 62 | 124 | 185 | 50 |
Tonsberg 系泊连接件– 结构紧凑的镀锌钢制系泊连接件,通常用于连接钢丝绳-HMPE 钢丝绳和系泊尾缆。
项目编号 | d | d1 | D | B | B1 | R | H | 螺丝 | WLL(T) | PL(T) | 甲基溴(T) | 净重(公斤) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YP-BL90T | 65 | 50 | 136 | 75 | 115 | 22 | 285 | M6×6 | 30 | 60 | 90 | 13 |
YP-BL120T | 75 | 60.5 | 150 | 90 | 142 | 28 | 325 | M8×8 | 40 | 80 | 120 | 21 |
YP-BL150T | 80 | 67 | 155 | 110 | 170 | 30 | 340 | M8×8 | 55 | 110 | 165 | 25 |
YP-BL165T | 80 | 67 | 155 | 110 | 170 | 30 | 340 | M8×8 | 55 | 110 | 165 | 25 |
YP-BL180T | 85 | 70 | 160 | 120 | 184 | 30 | 350 | M8×10 | 60 | 120 | 180 | 29 |
YP-BL192T | 85 | 70 | 160 | 120 | 184 | 30 | 350 | M8×10 | 64 | 128 | 192 | 29 |
YP-BL220.2T | 95 | 75 | 190 | 130 | 200 | 45 | 395 | M8×10 | 73.4 | 146.8 | 220.2 | 38 |
YP-BL250T | 95 | 80 | 190 | 130 | 200 | 45 | 415 | M8×10 | 83 | 166 | 250 | 45 |
订阅我们的通讯
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.