标准钢丝绳。
主要用作辅助线或扣线。
结构符合DIN 3060 标准(1+6+12)。
标称直径 | 大约 重量 | 最小断裂载荷 1770N/mm² | 最小断裂载荷 1960N/mm² |
---|---|---|---|
毫米 | 公斤/米 | 千牛 | 千牛 |
3 | 0.0311 | 4.90 | 5.43 |
4 | 0.0554 | 8.70 | 9.63 |
5 | 0.0865 | 13.6 | 15.1 |
6 | 0.125 | 19.6 | 21.7 |
7 | 0.170 | 26.7 | 29.6 |
8 | 0.221 | 34.8 | 38.5 |
9 | 0.280 | 44.1 | 48.8 |
10 | 0.346 | 54.4 | 60.2 |
11 | 0.419 | 65.8 | 72.9 |
12 | 0.498 | 78.3 | 86.7 |
13 | 0.585 | 91.9 | 102 |
14 | 0.678 | 107 | 118 |
16 | 0.886 | 139 | 154 |
18 | 1.12 | 176 | 195 |
20 | 1.38 | 218 | 241 |
22 | 1.67 | 263 | 291 |
24 | 1.99 | 313 | 347 |
26 | 2.34 | 368 | 408 |
28 | 2.71 | 426 | 472 |
32 | 3.54 | 557 | 617 |
36 | 4.48 | 705 | 781 |
40 | 5.54 | 870 | 963 |
44 | 6.70 | 1050 | 1163 |
48 | 7.97 | 1250 | 1384 |
52 | 9.36 | 1470 | 1628 |
56 | 10.9 | 1710 | 1894 |
订阅我们的通讯
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.